<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Scientist Magazine &#124;  Science, Technology and Medicine News Updates From Asia &#187; Juliana Chan</title>
	<atom:link href="http://www.asianscientist.com/author/julianachan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianscientist.com</link>
	<description>Science, technology, space, medicine, pharma and nature news updates from Asia &#38; Australasia.</description>
	<lastBuildDate>Thu, 23 May 2013 04:10:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Agricultural Intensification Could Run Up High Bills In The Long-Run</title>
		<link>http://www.asianscientist.com/in-the-lab/agricultural-intensification-run-high-bills-long-run-2013/</link>
		<comments>http://www.asianscientist.com/in-the-lab/agricultural-intensification-run-high-bills-long-run-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:22:17 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Agricultural Intensification]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[International Rice Research Institute]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=34392</guid>
		<description><![CDATA[Maximizing crop yields on existing farms to reduce deforestation in developing countries may become financially untenable in the long-term, researchers say.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/agricultural-intensification-run-high-bills-long-run-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian Scientist Spotlight: 2012 Nobel Laureate Dr. Shinya Yamanaka</title>
		<link>http://www.asianscientist.com/features/asian-scientist-spotlight-2012-nobel-laureate-dr-shinya-yamanaka/</link>
		<comments>http://www.asianscientist.com/features/asian-scientist-spotlight-2012-nobel-laureate-dr-shinya-yamanaka/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:41:04 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[A*STAR]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Science and Technology Agency]]></category>
		<category><![CDATA[Kyoto University]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Osaka University]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shinya Yamanaka]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=34159</guid>
		<description><![CDATA[During a recent visit to Singapore, Dr. Shinya Yamanaka candidly discussed his early career, what inspires him, and the challenges he faced leading up to the 2012 Nobel Prize.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/asian-scientist-spotlight-2012-nobel-laureate-dr-shinya-yamanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGI: The Kung Fu Panda Of The Genomic World</title>
		<link>http://www.asianscientist.com/features/bgi-executive-director-wang-jun-the-kung-fu-panda-of-the-genomics-world-2013/</link>
		<comments>http://www.asianscientist.com/features/bgi-executive-director-wang-jun-the-kung-fu-panda-of-the-genomics-world-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:45:49 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[BGI China]]></category>
		<category><![CDATA[BGI-Shenzhen]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Down Syndrome]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[GigaScience]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plant and Animal Genome Conference Asia 2013]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=33799</guid>
		<description><![CDATA[BGI Executive Director Dr. Wang Jun explains to Asian Scientist Magazine why the kung fu panda best describes the Chinese world leader in human, plant, and animal genetics research.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/bgi-executive-director-wang-jun-the-kung-fu-panda-of-the-genomics-world-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Alberts: The US Has &#8220;Lost Its Way&#8221; In R&amp;D Leadership</title>
		<link>http://www.asianscientist.com/features/bruce-alberts-am-i-wrong-science-magazine-2013/</link>
		<comments>http://www.asianscientist.com/features/bruce-alberts-am-i-wrong-science-magazine-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:40:46 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[U.S. National Science Foundation]]></category>
		<category><![CDATA[University of Tokyo]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=32243</guid>
		<description><![CDATA[In a new editorial published in Science magazine, its Editor-in-Chief, Bruce Alberts, discusses his concerns about the reduction in U.S. federal R&#038;D investment in 2013.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/bruce-alberts-am-i-wrong-science-magazine-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Singaporeans Stop Breeding In 2030?</title>
		<link>http://www.asianscientist.com/features/singapore-white-paper-on-population-total-fertility-rates-2013/</link>
		<comments>http://www.asianscientist.com/features/singapore-white-paper-on-population-total-fertility-rates-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:03:54 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon Walled City]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[White Paper on Population]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=31241</guid>
		<description><![CDATA[As the population density rises in Singapore, Juliana Chan writes that fertility rates will likely take an even deeper plunge.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/singapore-white-paper-on-population-total-fertility-rates-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Is Part Of The Job Description: GYSS@one-north</title>
		<link>http://www.asianscientist.com/features/gyss-one-north-failure-is-part-of-the-job-description-2013/</link>
		<comments>http://www.asianscientist.com/features/gyss-one-north-failure-is-part-of-the-job-description-2013/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:19:06 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Crystallography]]></category>
		<category><![CDATA[Global Young Scientists Summit 2013]]></category>
		<category><![CDATA[GYSS@one-north]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Ministry of Education]]></category>
		<category><![CDATA[Singapore National Research Foundation]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=30654</guid>
		<description><![CDATA[As the Global Young Scientists Summit wraps up on Friday, I hope that the 280 attendees will have renewed confidence that it is OK to fail at something they love doing.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/gyss-one-north-failure-is-part-of-the-job-description-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trends 2030: &#8220;Technological Center Of Gravity&#8221; To Shift To Asia</title>
		<link>http://www.asianscientist.com/features/us-nci-odni-global-trends-2030-report/</link>
		<comments>http://www.asianscientist.com/features/us-nci-odni-global-trends-2030-report/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:36:47 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Global Trends 2030]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[U.S. Office of the Director of National Intelligence]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=27940</guid>
		<description><![CDATA[A new report by the U.S. National Intelligence Council projects a shift in the 'technological center of gravity' to Asia by 2030.
]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/us-nci-odni-global-trends-2030-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune Gene Linked To Control Of HIV Virus</title>
		<link>http://www.asianscientist.com/in-the-lab/arih2-immune-system-gene-linked-to-control-of-chronic-infection-hiv-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/arih2-immune-system-gene-linked-to-control-of-chronic-infection-hiv-2012/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 08:18:19 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[National Health and Medical Research Council Australia]]></category>
		<category><![CDATA[The Walter and Eliza Hall Institute of Medical Research]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=27397</guid>
		<description><![CDATA[A gene that is essential for embryo survival could also be the key to treating chronic infections such as HIV.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/arih2-immune-system-gene-linked-to-control-of-chronic-infection-hiv-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Aspirin May Cut Risks Of Recurrent Blood Clots</title>
		<link>http://www.asianscientist.com/health-medicine/daily-aspirin-may-cut-risks-of-recurrent-blood-clots-vte-2012/</link>
		<comments>http://www.asianscientist.com/health-medicine/daily-aspirin-may-cut-risks-of-recurrent-blood-clots-vte-2012/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:12:46 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Health and Medical Research Council Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[University of Sydney]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=27073</guid>
		<description><![CDATA[Low-dose aspirin may prevent potentially deadly blood clots in the leg or the lungs in patients who have had a previous blood clot. ]]></description>
		<wfw:commentRss>http://www.asianscientist.com/health-medicine/daily-aspirin-may-cut-risks-of-recurrent-blood-clots-vte-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-Fertilization In China Linked To Climate Warming, Study</title>
		<link>http://www.asianscientist.com/in-the-lab/over-fertilization-in-china-linked-to-climate-warming-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/over-fertilization-in-china-linked-to-climate-warming-2012/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:48:17 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26956</guid>
		<description><![CDATA[A new study by the Chinese Academy of Sciences recommends a 60 percent reduction in fertilizer use in areas that are already 'over-fertilized.']]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/over-fertilization-in-china-linked-to-climate-warming-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Fish Still Radioactive One Year After Fukushima, Study</title>
		<link>http://www.asianscientist.com/in-the-lab/demersal-fish-in-japan-still-contaminated-radioactive-one-year-after-fukushima-disaster-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/demersal-fish-in-japan-still-contaminated-radioactive-one-year-after-fukushima-disaster-2012/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:25:01 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Fukushima Dai-Ichi]]></category>
		<category><![CDATA[Gordon and Betty Moore Foundation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26710</guid>
		<description><![CDATA[18 months after the Fukushima Dai-ichi disaster, the vast majority of fish caught off the northeast coast of Japan remain below limits for seafood consumption, according to one study.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/demersal-fish-in-japan-still-contaminated-radioactive-one-year-after-fukushima-disaster-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Housework Cuts Lifespan Of Female Komodo Dragons By Half</title>
		<link>http://www.asianscientist.com/in-the-lab/housework-cuts-lifespan-of-female-komodo-dragons-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/housework-cuts-lifespan-of-female-komodo-dragons-2012/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 23:48:11 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Arthur Rylah Institute for Environmental Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Komodo Dragons]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[The Komodo Survival Program]]></category>
		<category><![CDATA[University of Melbourne]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26596</guid>
		<description><![CDATA[Researchers have found that female Komodo Dragons live half as long as males on average, seemingly due to their nest-building and egg-guarding duties.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/housework-cuts-lifespan-of-female-komodo-dragons-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Urchin&#8217;s Spiny Strength Linked To Calcite Crystals</title>
		<link>http://www.asianscientist.com/in-the-lab/sea-urchins-spiny-strength-calcite-crystals-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/sea-urchins-spiny-strength-calcite-crystals-2012/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 21:25:23 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[Sea Urchins]]></category>
		<category><![CDATA[University of New South Wales]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26379</guid>
		<description><![CDATA[Australian engineers have modeled the microscopic mechanics of a sea urchin’s spine, gaining insight into how these creatures withstand impacts in their aquatic environment. ]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/sea-urchins-spiny-strength-calcite-crystals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Study Reveals Sharks Are Color Blind</title>
		<link>http://www.asianscientist.com/in-the-lab/wobbegong-sharks-are-color-blind-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/wobbegong-sharks-are-color-blind-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:38:08 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[University of Queensland]]></category>
		<category><![CDATA[University of Western Australia]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26337</guid>
		<description><![CDATA[Researchers in Australia have shown that carpet sharks are probably completely color blind. 
]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/wobbegong-sharks-are-color-blind-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tiniest Computer Unit On Earth: A Single Silicon Atom</title>
		<link>http://www.asianscientist.com/in-the-lab/single-atom-electron-spin-qubit-in-silicon-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/single-atom-electron-spin-qubit-in-silicon-2012/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 09:07:29 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[University of New South Wales]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26202</guid>
		<description><![CDATA[An Australian team has created the world’s first working quantum bit based on a single atom in silicon, opening the way to ultra-powerful quantum computers of the future.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/single-atom-electron-spin-qubit-in-silicon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture May Offer Real But Modest Help For Chronic Pain</title>
		<link>http://www.asianscientist.com/health-medicine/acupuncture-chronic-pain-relief-jama-2012/</link>
		<comments>http://www.asianscientist.com/health-medicine/acupuncture-chronic-pain-relief-jama-2012/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 09:36:55 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=26095</guid>
		<description><![CDATA[An analysis of 29 clinical trials suggests that acupuncture may be modestly better than no acupuncture or sham acupuncture for the treatment of some chronic pain.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/health-medicine/acupuncture-chronic-pain-relief-jama-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find Genes Linked To Blindness</title>
		<link>http://www.asianscientist.com/in-the-lab/genes-linked-to-primary-angle-closure-glaucoma-pacg-eye-blindness-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/genes-linked-to-primary-angle-closure-glaucoma-pacg-eye-blindness-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 05:38:53 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[A*STAR]]></category>
		<category><![CDATA[Anyang Eye Hospital]]></category>
		<category><![CDATA[Capital Medical University]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Medical Sciences]]></category>
		<category><![CDATA[Chinese University of Hong Kong]]></category>
		<category><![CDATA[Duke-NUS Graduate Medical School]]></category>
		<category><![CDATA[Genome Institute of Singapore]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Handan Eye Hospital]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National University Hospital]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Oxford University Clinical Research Unit]]></category>
		<category><![CDATA[Shantou University]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Eye Research Institute]]></category>
		<category><![CDATA[Singapore National Eye Center]]></category>
		<category><![CDATA[Sun Yat-Sen University]]></category>
		<category><![CDATA[Tan Tock Seng Hospital]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnam National Institute of Ophthalmology]]></category>
		<category><![CDATA[Vision Research Foundation India]]></category>
		<category><![CDATA[Xiamen University]]></category>
		<category><![CDATA[Xingtai Eye Hospital]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25916</guid>
		<description><![CDATA[Singapore scientists have identified three new genes associated with Primary Angle Closure Glaucoma, a leading cause of blindness in Chinese people. ]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/genes-linked-to-primary-angle-closure-glaucoma-pacg-eye-blindness-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Oil Could Fight Tooth Decay, Study</title>
		<link>http://www.asianscientist.com/health-medicine/enzyme-digested-coconut-oil-fight-tooth-decay-2012/</link>
		<comments>http://www.asianscientist.com/health-medicine/enzyme-digested-coconut-oil-fight-tooth-decay-2012/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 21:15:53 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25928</guid>
		<description><![CDATA[Digested coconut oil is a natural antibiotic that may help to fight tooth decay, say scientists from the Athlone Institute of Technology in Ireland.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/health-medicine/enzyme-digested-coconut-oil-fight-tooth-decay-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Japan Earthquake Linked To Spike In Cardiovascular Events</title>
		<link>http://www.asianscientist.com/health-medicine/2011-japan-earthquake-increase-cardiovascular-events/</link>
		<comments>http://www.asianscientist.com/health-medicine/2011-japan-earthquake-increase-cardiovascular-events/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:55:00 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Fukushima Dai-Ichi]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Tohoku University]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25729</guid>
		<description><![CDATA[Researchers from Tohoku University have shown a sharp increase in the incidence of cardiovascular conditions soon after the Japanese earthquake and tsunami of March 11, 2011.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/health-medicine/2011-japan-earthquake-increase-cardiovascular-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D In Japan: A Foreigner&#8217;s Perspective Of 20 Years</title>
		<link>http://www.asianscientist.com/features/rnd-in-japan-a-foreigners-perspective-2012/</link>
		<comments>http://www.asianscientist.com/features/rnd-in-japan-a-foreigners-perspective-2012/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:19:30 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[University of Tokyo]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=24486</guid>
		<description><![CDATA[We sat down for a chat with Prof. Michael Miller, who has spent two decades as a researcher in Japan and who also witnessed the 2011 great tsunami and 1995 Kobe earthquake.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/features/rnd-in-japan-a-foreigners-perspective-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hormones May Be Responsible For Male Bias To Autism</title>
		<link>http://www.asianscientist.com/health-medicine/anti-mullerian-hormone-inhibinb-inhb-linked-to-male-autism-bias-2012/</link>
		<comments>http://www.asianscientist.com/health-medicine/anti-mullerian-hormone-inhibinb-inhb-linked-to-male-autism-bias-2012/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 16:54:18 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Genetic Resource Exchange]]></category>
		<category><![CDATA[Autism Speaks]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Marsden Fund]]></category>
		<category><![CDATA[New Economic Research Fund]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Royal Society of New Zealand]]></category>
		<category><![CDATA[University of Otago]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25304</guid>
		<description><![CDATA[Research from New Zealand into two male sex hormones may help solve the enduring mystery of why autism is much more common in boys than girls.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/health-medicine/anti-mullerian-hormone-inhibinb-inhb-linked-to-male-autism-bias-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanostructures To Harness Hydrogen Energy Potential</title>
		<link>http://www.asianscientist.com/in-the-lab/nanostructures-sodium-borohydride-hydrogen-energy-2012/</link>
		<comments>http://www.asianscientist.com/in-the-lab/nanostructures-sodium-borohydride-hydrogen-energy-2012/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:43:35 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[University of New South Wales]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25138</guid>
		<description><![CDATA[Engineers in Australia have demonstrated that hydrogen can be released and reabsorbed from a promising storage material, overcoming a major hurdle to its use as an alternative fuel source.]]></description>
		<wfw:commentRss>http://www.asianscientist.com/in-the-lab/nanostructures-sodium-borohydride-hydrogen-energy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet In Children Linked To Higher IQ, Study</title>
		<link>http://www.asianscientist.com/health-medicine/healthy-diet-children-linked-higher-iq-2012/</link>
		<comments>http://www.asianscientist.com/health-medicine/healthy-diet-children-linked-higher-iq-2012/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:21:47 +0000</pubDate>
		<dc:creator>Juliana Chan</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[University of Adelaide]]></category>

		<guid isPermaLink="false">http://www.asianscientist.com/?p=25004</guid>
